In order to trade this share you must log in to ExtZy first!

If you are not yet registered with ExtZy, please click here

Market data for Honduras

Description

A country based entity representing Honduras

Popularity is calculated according to the number of hits on the Live News Search Engine.

FS Club Bulletins: Honduras
  Market Data
Launched 2022-Jun-14
P/E Ratio 8.23
Best Offer Price Not for Sale
Dividends Paid 1024.10
Trades 19
Volume 713
Min 1.58
Max 5.47
Avg 2.36

Monthly Transactions for Honduras

Month Trades Volume Min Max Avg
2024/5 1 18 zoint3.94 zoint3.94 zoint3.94
2024/3 1 18 zoint4.92 zoint4.92 zoint4.92
2024/1 1 18 zoint4.92 zoint4.92 zoint4.92
2023/12 1 22 zoint5.47 zoint5.47 zoint5.47
2023/11 1 22 zoint2.97 zoint2.97 zoint2.97
2023/10 1 22 zoint1.91 zoint1.91 zoint1.91
2023/9 3 32 zoint1.59 zoint1.60 zoint1.60
2023/8 4 76 zoint1.59 zoint1.59 zoint1.59
2012/1 1 28 zoint1.59 zoint1.59 zoint1.59
2011/11 2 131 zoint1.60 zoint1.60 zoint1.60
2011/5 1 50 zoint1.59 zoint1.59 zoint1.59
2011/2 1 76 zoint1.59 zoint1.59 zoint1.59
2011/1 1 200 zoint1.58 zoint1.58 zoint1.58
Avatar recommendations
Avatar Debbie-Lou Chipp Madeline Comstox Angus McGroshaire Val U Holdings
Recommendation Hold Sell Hold Sell